Unidentified Deceased Persons Report
Help Us Identify Deceased Persons
The Sacramento County Coroner’s Office has 73 active “John Doe” and “Jane Doe” cases dating back to 1975, and we need your help to identify them. We hope that a loved one or friend may recognize the description of someone on this site that leads to an identification.
Click on any column heading below to sort table by that category.
| Case Nbr. | Race | Gender | Age | Date Found | Sketch? |
|---|---|---|---|---|---|
| 75-1726 | Black | Female | Adult | 1975-06-19 | NO |
| 77-0217 | White | Male | Adult | 1977-02-06 | NO |
| 78-1661 | Unknown | Unknown | Unknown | 1978-09-08 | NO |
| 79-0259 | Unknown | Male | Adult | 1979-02-09 | NO |
| 79-0447 | Unknown | Unknown | Unknown | 1979-03-04 | NO |
| 79-1343 | Unknown | Male | Adult | 1979-08-08 | NO |
| 79-2109 | White | Male | Adult | 1979-12-21 | NO |
| 79-2179 | White | Male | Adult | 1979-12-21 | NO |
| 80-0117 | White | Male | Adult | 1980-01-17 | NO |
| 80-0165 | Unknown | Male | Adult | 1980-01-26 | NO |
| 80-0614 | White | Male | Adult | 1980-04-12 | NO |
| 80-0783 | Unknown | Male | Adult | 1980-05-07 | NO |
| 80-1156 | Unknown | Female | Child | 1980-07-10 | NO |
| 81-1564 | Unknown | Female | Unknown | 1981-09-14 | NO |
| 81-1820 | White | Female | Adult | 1981-10-27 | YES |
| 82-0252 | Black | Male | Adult | 1982-02-09 | NO |
| 82-0854 | While | Male | Adult | 1982-05-12 | NO |
| 82-1197 | Black | Female | Child | 1982-07-02 | NO |
| 83-0366 | Identified 06/09, Elizabeth Jean Nichols | 1983-03-04 | YES | ||
| 83-1347 | White | Female | Adult | 1983-07-05 | NO |
| 83-1407 | White | Male | Adult | 1983-07-12 | NO |
| 83-2367 | White | Male | Adult | 1983-11-20 | NO |
| 83-2614 | White | Male | Adult | 1983-12-21 | NO |
| 85-1829 | Identified 2/06, Laurence Alan Goodboo | 1985-07-18 | YES | ||
| 86-0503 | White | Male | Adult | 1986-02-20 | NO |
| 86-1923 | Black | Female | Child | 1986-07-17 | NO |
| 86-2147 | White | Male | Unknown | 1986-08-11 | NO |
| 86-3094 | White | Female | Adult | 1986-11-30 | YES |
| 86-3367 | Hispanic | Male | Adult | 1986-12-04 | NO |
| 87-1686 | Unknown | Female | Child | 1987-06-14 | NO |
| 87-2068 | Identified 08/09, Karen Sue Ball | 1987-07-26 | NO | ||
| 87-2226 | Unknown | Male | Adult | 1987-08-10 | NO |
| 88-0342 | Identified 11/06, Alfred Cardinal | 1988-01-30 | NO | ||
| 88-0599 | White | Male | Unknown | 1988-02-19 | NO |
| 88-2380 | Unknown | Male | Adult | 1988-08-04 | NO |
| 88-2543 | Hispanic | Male | Adult | 1988-08-02 | NO |
| 88-3368 | Black | Male | Adult | 1988-11-11 | NO |
| 88-3519 | Unknown | Unknown | Child | 1988-11-13 | NO |
| 88-3663 | White | Male | Unknown | 1988-12-09 | NO |
| 89-1556 | White | Female | Adult | 1989-05-22 | NO |
| 89-1910 | White | Male | Adult | 1989-06-22 | NO |
| 89-2668 | White | Male | Adult | 1989-09-01 | YES |
| 89-2959 | White | Male | Unknown | 1989-09-30 | NO |
| 91-1205 | White | Female | Unknown | 1991-04-10 | NO |
| 91-1828 | Unknown | Female | Child | 1991-06-03 | NO |
| 91-3090 | Unknown | Male | Adult | 1991-09-14 | NO |
| 91-3179 | White | Female | Adult | 1991-09-22 | NO |
| 92-2314 | White | Male | Adult | 1992-07-08 | NO |
| 93-1388 | Unknown | Female | Adult | 1993-04-20 | YES |
| 93-2412 | White | Male | Adult | 1993-07-11 | NO |
| 93-3056 | Black | Male | Adult | 1993-08-31 | YES |
| 93-3194 | Identified 07/09, Arturo Magana Morales | 1993-09-10 | NO | ||
| 93-3835 | Asian | Male | Adult | 1993-10-29 | NO |
| 94-2187 | Unknown | Male | Adult | 1994-06-03 | NO |
| 94-2225 | Unknown | Unknown | Child | 1993-08-31 | NO |
| 94-3508 | White | Male | Adult | 1994-09-07 | NO |
| 94-3908 | White | Male | Adult | 1994-10-08 | NO |
| 97-1812 | Black | Male | Adult | 1997-04-26 | NO |
| 97-2457 | White | Male | Unknown | 1997-06-14 | YES |
| 98-4705 | White | Female | Child | 1998-11-11 | NO |
| 99-1279 | Identified 7/07, Otto Zackery Castleberry | 1999-03-14 | YES | ||
| 99-5119 | White | Male | Adult | 1999-12-04 | NO |
| 00-3261 | Unknown | Female | Adult | 2000-07-31 | NO |
| 00-3975 | Asian | Male | Adult | 2000-09-15 | NO |
| 00-4624 | White | Male | Adult | 2000-10-27 | NO |
| 01-3041 | White | Female | Adult | 2001-06-29 | YES |
| 02-0827 |
Identified 06/09, Estasnislado Segura-Padron | 2002-02-07 | YES | ||
| 02-0846 | White | Male | Unknown | 2002-02-18 | YES |
| 02-3947 | White | Male | Adult | 2002-08-18 | YES |
| 03-1210 | Unknown | Male | Unknown | 2003-03-09 | YES |
| 03-1765 | Identified 9/06 Leon Jacob Danker | 2003-04-08 | YES | ||
| 03-2301 | White | Male | Unknown | 2003-05-10 | NO |
| 04-1392 | Unknown | Unknown | Unknown | 2004-03-14 | NO |
| 05-1467 | White | Female | Adult | 2005-02-10 | NO |
| 06-3181 | Identified 8/07, Jack Alan Besser | 2006-06-10 | YES | ||
| 08-1866 | White | Female | Adult | 2008-03-29 | YES |
